PVC Insulated PVC Sheathed Power Cable |
Voltage | Type | Structure | Description | Cores | Cross Section Area |
0.6/1kV | (ZC-)VV | (FR) Cu/pvc/pvc | copper core, pvc insulated, pvc sheathed (flame retardant) cable | 1 core 2 cores 3 cores 4 cores 5 cores 3+1 cores 3+2 cores 4+1 cores | 0.5~800mm2 |
VVR | Cu/pvc/pvc | copper core, pvc insulated, pvc sheathed flexible cable |
VVRP | Cu/pvc/os/pvc | copper core, pvc insulated, copper wire braided shielded, pvc sheathed flexible cable |
VLV | Al/pvc/pvc | aluminum core, pvc insulated, pvc sheathed cable |
VV22 | Cu/pvc/dsta/pvc | copper core, pvc insulated, double steel tape armoured, pvc sheathed cable | 4~800mm2 |
VLV22 | Al/pvc/dsta/pvc | aluminum core, pvc insulated, double steel tape armoured, pvc sheathed cable |
VV32 | Cu/pvc/swa/pvc | copper core, pvc insulated, steel wire armoured, pvc sheathed cable |
VLV32 | Al/pvc/swa/pvc | aluminum core, pvc insulated, steel wire armoured, pvc sheathed cable |
Note: Flame retardant cables, fire rated, low smoke halogen free cables are also available. |