Products
‹








›

PVC Insulated Armoured Control Cable | |||||
Voltage | Type | Structure | Description | No. of Cores & Nominal Section Area | |
300/500V 450/750V 0.6/1kV | KVV22 | cu/pvc/sta/pvc | copper core, pvc insulated, steel tape armoured, pvc sheathed, control cable | 2 core, 3 core, 4 core, 5 core, 7 core, 8 core, 10 core, 12 core, 14 core, 16 core, 19 core, 24 core, 27 core, 30 core, 37 core, 44 core, 52 core, 61 core, or as your request (0.2mm², 0.3mm², 0.5mm² , 0.75mm² , 1mm², 1.5mm², 2.5mm², 4mm², 6mm², 10mm²) 1 pair, 2 pairs, 3 pairs, 4 pairs, 5 pairs, 7 pairs, 8 pairs, 10 pairs, 12 pairs, 16 pairs, 19 pairs, 24 pairs, or as your request (0.2mm², 0.3mm², 0.5mm² , 0.75mm² , 1mm², 1.5mm², 2.5mm²) | |
KVVR22 | cu/pvc/sta/pvc | copper core, pvc insulated, steel tape armoured, pvc sheathed, flexible control cable | |||
KVVRP22 | cu/pvc/(is)os/sta/pvc | copper core, pvc insulated, (aluminum foil individual shielded), copper wire braided overall shielded, steel tape armoured, pvc sheathed, flexible control cable | |||
KVV32 | cu/pvc/swa/pvc | copper core, pvc insulated, steel wire armoured, pvc sheathed, control cable | |||
KVVP32 | cu/pvc/(is)os/swa/pvc | copper core, pvc insulated, (aluminum foil individual shielded), copper wire braided overall shielded, steel wire armoured, pvc sheathed, control cable | |||
KVVP2-32 | cu/pvc/(is)os/swa/pvc | copper core, pvc insulated, (aluminum foil individual shielded), copper tape overall shielded, steel wire armoured, pvc sheathed, control cable | |||
Note: Flame retardant control cables and fire resistant control cables are also available. | |||||
XLPE Insulated Armoured Control Cable | |||||
Voltage | Type | Structure | Description | No. of Cores & Nominal Section Area | |
300/500V 450/750V 0.6/1kV | KYJV22 | cu/xlpe/sta/pvc | copper core, xlpe insulated, steel tape armoured, pvc sheathed, control cable | 2 core, 3 core, 4 core, 5 core, 7 core, 8 core, 10 core, 12 core, 14 core, 16 core, 19 core, 24 core, 27 core, 30 core, 37 core, 44 core, 52 core, 61 core, or as your request (0.2mm², 0.3mm², 0.5mm² , 0.75mm² , 1mm², 1.5mm², 2.5mm², 4mm², 6mm², 10mm²) 1 pair, 2 pairs, 3 pairs, 4 pairs, 5 pairs, 7 pairs, 8 pairs, 10 pairs, 12 pairs, 16 pairs, 19 pairs, 24 pairs, or as your request (0.2mm², 0.3mm², 0.5mm² , 0.75mm² , 1mm², 1.5mm², 2.5mm²) | |
KYJVR22 | cu/xlpe/sta/pvc | copper core, xlpe insulated, steel tape armoured, pvc sheathed, flexible control cable | |||
KYJVRP22 | cu/xlpe/(is)os/sta/pvc | copper core, xlpe insulated, (aluminum foil individual shielded), copper wire braided overall shielded, steel tape armoured, pvc sheathed, flexible control cable | |||
KYJV32 | cu/xlpe/swa/pvc | copper core, xlpe insulated, steel wire armoured, pvc sheathed, control cable | |||
KYJVP32 | cu/xlpe/(is)os/swa/pvc | copper core, xlpe insulated, (aluminum foil individual shielded), copper wire braided overall shielded, steel wire armoured, pvc sheathed, control cable | |||
KYJVP2-32 | cu/xlpe/(is)os/swa/pvc | copper core, xlpe insulated, (aluminum foil individual shielded), copper tape overall shielded, steel wire armoured, pvc sheathed, control cable | |||
Note: Flame retardant control cables and fire resistant control cables are also available. | |||||
| Comparison Items | Non-Armored Control Cable | Armored Control Cable |
| Structure Difference | Without steel tape protective layer | Added double steel tape armor |
| Compression Resistance | Weak, easy to be damaged by extrusion | Strong, anti-pressure and anti-external damage |
| Tensile Property | Ordinary | Excellent, suitable for long-distance laying |
| Laying Method | Indoor bridge, conduit and overhead laying | Direct burial, cable trench, field and road crossing laying |
| Application Environment | Dry indoor places without mechanical damage | Outdoor, construction sites, mines and harsh environments |
| Rodent & Insect Resistance | Poor | Excellent, effective anti-rat and anti-insect |
| Cost | Low price, cost-effective | Higher production cost |
| Common Models | KVV, KVVP | KVV22, KVVP2-22 |


